Fenugreek, Water, Salt, Garlic, Herbs and Spices
Gluten
2 months
Amount per 100g | Per Serve (50g) | |
---|---|---|
Energy | 1682kJ | 841kJ |
Protein | 25.4g | 12.7g |
Total Fat | 7.8g | 3.9g |
Monounsaturated Fatty Acids | 0.2g | 0.1g |
Polyunsaturated Fatty Acids | 0.2g | 0.1g |
Saturated Fatty Acids | 7.3g | 3.6g |
Trans Fatty Acids | <0.1g | <0.1g |
Carbohydrates | 56.5g | 28.2g |
Total Sugars | 2.2g | 1.1g |
Sodium | 50mg | 25mg |
This item is yet to be reviewed.