70% Beef, Water, Strasburg Premix contains the following: Wheat Flour (Gluten), Salt, Dextrose, Mineral Salt, Hydrolysed Maize Protein, Antioxidant Sodium Nitrite, Spices and Herb Extract.
Gluten, Wheat, Sodium Nitrite
Nutrition Information | ||
Serving Size: 80g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 600 | 750 |
Protein | 10.8 | 13.5 |
Fat Total | 9.9 | 12.4 |
- Saturated | 4.9 | 6.2 |
- Trans | 0.4 | 0.5 |
- Polyunsaturated | 0.3 | 0.4 |
- Monosaturated | 4.2 | 5.3 |
Carbohydrate Total | 2.9 | 3.6 |
- Sugar | 0.5 | 0.6 |
Sodium mg | 600 | 750 |
This item is yet to be reviewed.