70% Beef, Water, Strasburg Premix contains the following: Wheat Flour (Gluten), Salt, Dextrose, Mineral Salt, Hydrolysed Maize Protein, Antioxidant Sodium Nitrite, Spices and Herb Extract.
Gluten, Wheat, Sodium Nitrite
Nutrition Information | ||
Serving Size: 80g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 600 | 750 |
Protein | 10.8 | 13.5 |
Fat Total | 9.9 | 12.4 |
- Saturated | 4.9 | 6.2 |
- Trans | 0.4 | 0.5 |
- Polyunsaturated | 0.3 | 0.4 |
- Monosaturated | 4.2 | 5.3 |
Carbohydrate Total | 2.9 | 3.6 |
- Sugar | 0.5 | 0.6 |
Sodium mg | 600 | 750 |
70% Beef, Water, Strasburg Premix contains the following: Wheat Flour (Gluten), Salt, Dextrose, Mineral Salt, Hydrolysed Maize Protein, Antioxidant Sodium Nitrite, Spices and Herb Extract.
Gluten, Wheat, Sodium Nitrite
Nutrition Information | ||
Serving Size: 80g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 600 | 750 |
Protein | 10.8 | 13.5 |
Fat Total | 9.9 | 12.4 |
- Saturated | 4.9 | 6.2 |
- Trans | 0.4 | 0.5 |
- Polyunsaturated | 0.3 | 0.4 |
- Monosaturated | 4.2 | 5.3 |
Carbohydrate Total | 2.9 | 3.6 |
- Sugar | 0.5 | 0.6 |
Sodium mg | 600 | 750 |
70% Beef, Water, Strasburg Premix contains the following: Wheat Flour (Gluten), Salt, Dextrose, Mineral Salt, Hydrolysed Maize Protein, Antioxidant Sodium Nitrite, Spices and Herb Extract.
Gluten, Wheat, Sodium Nitrite
Nutrition Information | ||
Serving Size: 80g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 600 | 750 |
Protein | 10.8 | 13.5 |
Fat Total | 9.9 | 12.4 |
- Saturated | 4.9 | 6.2 |
- Trans | 0.4 | 0.5 |
- Polyunsaturated | 0.3 | 0.4 |
- Monosaturated | 4.2 | 5.3 |
Carbohydrate Total | 2.9 | 3.6 |
- Sugar | 0.5 | 0.6 |
Sodium mg | 600 | 750 |
88% Beef, Water, Nitrate cure in the premix contains the following: Wheat Flour (Gluten), Salt, Dextrose, Mineral Salt (450), Antioxidant (316), natural flavouring, natural colouring.
Wheat, Soy, Sulphite
500g
Serving Size: 150g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 450 | 563 |
Protein | 11.6 | 14.5 |
Fat Total | 12.1 | 15.1 |
- Saturated | 5.8 | 7.3 |
- Trans | 0.5 | 0.7 |
- Polyunsaturated | 0.4 | 0.5 |
- Monosaturated | 5.3 | 6.6 |
Carbohydrate Total | 2.8 | 3.5 |
- Sugar | 0.1 | 0.2 |
Sodium mg | 656 | 820 |
88% Beef, Water, Nitrate cure in the premix contains the following: Wheat Flour (Gluten), Salt, Dextrose, Mineral Salt (450), Antioxidant (316), natural flavouring, natural colouring.
Wheat, Soy, Sulphite
500g
Nutrition Information | ||
Serving Size: 150g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 450 | 563 |
Protein | 11.6 | 14.5 |
Fat Total | 12.1 | 15.1 |
- Saturated | 5.8 | 7.3 |
- Trans | 0.5 | 0.7 |
- Polyunsaturated | 0.4 | 0.5 |
- Monosaturated | 5.3 | 6.6 |
Carbohydrate Total | 2.8 | 3.5 |
- Sugar | 0.1 | 0.2 |
Sodium mg | 656 | 820 |
90% Beef, Bread Crumbs, Salt, Garlic, Onion Powder, Oregano, White Pepper
Gluten, Sulphate, Wheat, Sodium
500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 957 | 957 |
Protein | 19.0 | 19.0 |
Fat Total | 13.7 | 13.7 |
- Saturated | 7.1 | 7.1 |
- Trans | <0.1 | <0.1 |
- Polyunsaturated | 0.3 | 0.3 |
- Monosaturated | 6.3 | 6.3 |
Carbohydrate Total | 7.5 | 7.5 |
- Sugar | 0.3 | <1 |
Sodium mg | 640 | 640 |
85% beef, water, spices, salt, garlic, emulsifier (Halal), curing salt, food colouring
Gluten, Sulphite, Wheat, Sodium Nitrite
500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 967 | 967 |
Protein | 17.1 | 17.1 |
Fat Total | 17.6 | 17.6 |
- Saturated | 8.4 | 8.4 |
- Trans | 0.9 | 0.9 |
- Polyunsaturated | 0.6 | 0.6 |
- Monosaturated | 7.7 | 7.7 |
Carbohydrate Total | 1.5 | 1.5 |
- Sugar | <0.1 | <0.1 |
Sodium mg | 820 | 820 |
85% beef, water, spices, salt, garlic, emulsifier (Halal), curing salt, food colouring
Gluten, Sulphite, Wheat, Sodium Nitrite
500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 967 | 967 |
Protein | 17.1 | 17.1 |
Fat Total | 17.6 | 17.6 |
- Saturated | 8.4 | 8.4 |
- Trans | 0.9 | 0.9 |
- Polyunsaturated | 0.6 | 0.6 |
- Monosaturated | 7.7 | 7.7 |
Carbohydrate Total | 1.5 | 1.5 |
- Sugar | <0.1 | <0.1 |
Sodium mg | 820 | 820 |
90% Beef, Salt, Paprika, Onion Powder, Black Pepper and Dough contains: Flour, Salt, and Water.
Gluten, Sulphate, Wheat, Sodium
500g
Nutrition Information | ||
Serving Size: 125g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 1138 | 1422.5 |
Protein | 11.1 | 13.8 |
Fat Total | 3.7 | 4.6 |
- Saturated | 1.9 | 2.4 |
- Trans | <0.1 | <0.1 |
- Polyunsaturated | 0.5 | 0.6 |
- Monosaturated | 1.3 | 1.6 |
Carbohydrate Total | 47.8 | 59.8 |
- Sugar | 4.5 | 5.6 |
Sodium mg | 580 | 725 |
85% beef, water, spices, salt, garlic, emulsifier (Halal), curing salt, food colouring
Gluten, Sulphite, Wheat, Sodium Nitrite
500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 967 | 967 |
Protein | 17.1 | 17.1 |
Fat Total | 17.6 | 17.6 |
- Saturated | 8.4 | 8.4 |
- Trans | 0.9 | 0.9 |
- Polyunsaturated | 0.6 | 0.6 |
- Monosaturated | 7.7 | 7.7 |
Carbohydrate Total | 1.5 | 1.5 |
- Sugar | <0.1 | <0.1 |
Sodium mg | 820 | 820 |
85% beef, water, spices, salt, garlic, emulsifier (Halal), curing salt, food colouring
Gluten, Sulphite, Wheat, Sodium Nitrite
500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 967 | 967 |
Protein | 17.1 | 17.1 |
Fat Total | 17.6 | 17.6 |
- Saturated | 8.4 | 8.4 |
- Trans | 0.9 | 0.9 |
- Polyunsaturated | 0.6 | 0.6 |
- Monosaturated | 7.7 | 7.7 |
Carbohydrate Total | 1.5 | 1.5 |
- Sugar | <0.1 | <0.1 |
Sodium mg | 820 | 820 |
70% Beef, Water, Strasburg Premix contains the following: Wheat Flour (Gluten), Salt, Dextrose, Mineral Salt, Hydrolysed Maize Protein, Antioxidant Sodium Nitrite, Spices and Herb Extract.
Gluten, Wheat, Sodium Nitrite
250g
Nutrition Information | ||
Serving Size: 80g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 600 | 750 |
Protein | 10.8 | 13.5 |
Fat Total | 9.9 | 12.4 |
- Saturated | 4.9 | 6.2 |
- Trans | 0.4 | 0.5 |
- Polyunsaturated | 0.3 | 0.4 |
- Monosaturated | 4.2 | 5.3 |
Carbohydrate Total | 2.9 | 3.6 |
- Sugar | 0.5 | 0.6 |
Sodium mg | 600 | 750 |
70% Beef, Water, Strasburg Premix contains the following: Wheat Flour (Gluten), Salt, Dextrose, Mineral Salt, Hydrolysed Maize Protein, Antioxidant Sodium Nitrite, Spices and Herb Extract.
Gluten, Wheat, Sodium Nitrite
250g
Nutrition Information | ||
Serving Size: 80g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 600 | 750 |
Protein | 10.8 | 13.5 |
Fat Total | 9.9 | 12.4 |
- Saturated | 4.9 | 6.2 |
- Trans | 0.4 | 0.5 |
- Polyunsaturated | 0.3 | 0.4 |
- Monosaturated | 4.2 | 5.3 |
Carbohydrate Total | 2.9 | 3.6 |
- Sugar | 0.5 | 0.6 |
Sodium mg | 600 | 750 |
Coming Soon.
Coming Soon.
250g
Nutrition Information | ||
Serving Size: 80g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 860 | 688 |
Protein | 30.5 | 24.4 |
Fat Total | 9.0 | 7.2 |
- Saturated | 4.5 | 3.6 |
- Trans | 0.5 | 0.2 |
- Polyunsaturated | 0.3 | 0.2 |
- Monosaturated | 3.7 | 2.9 |
Carbohydrate Total | 0.5 | 0.4 |
- Sugar | 0.2 | 0.1 |
Sodium mg | 2100 | 1680 |
100% Beef muscle, salt including sodium nitrite in the premix, paprika, various spices.
Gluten, Sodium Nitrite
250g
Nutrition Information | ||
Serving Size: 80g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 860 | 688 |
Protein | 30.5 | 24.4 |
Fat Total | 9.0 | 7.2 |
- Saturated | 4.5 | 3.6 |
- Trans | 0.5 | 0.2 |
- Polyunsaturated | 0.3 | 0.2 |
- Monosaturated | 3.7 | 2.9 |
Carbohydrate Total | 0.5 | 0.4 |
- Sugar | 0.2 | 0.1 |
Sodium mg | 2100 | 1680 |
85% beef, water, spices, salt, garlic, emulsifier (Halal), curing salt, food colouring
Gluten, Sulphite, Wheat, Sodium Nitrite
250g & 500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 967 | 967 |
Protein | 17.1 | 17.1 |
Fat Total | 17.6 | 17.6 |
- Saturated | 8.4 | 8.4 |
- Trans | 0.9 | 0.9 |
- Polyunsaturated | 0.6 | 0.6 |
- Monosaturated | 7.7 | 7.7 |
Carbohydrate Total | 1.5 | 1.5 |
- Sugar | <0.1 | <0.1 |
Sodium mg | 820 | 820 |
85% beef, water, spices, salt, garlic, emulsifier (Halal), curing salt, food colouring
Gluten, Sulphite, Wheat, Sodium Nitrite
500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 967 | 967 |
Protein | 17.1 | 17.1 |
Fat Total | 17.6 | 17.6 |
- Saturated | 8.4 | 8.4 |
- Trans | 0.9 | 0.9 |
- Polyunsaturated | 0.6 | 0.6 |
- Monosaturated | 7.7 | 7.7 |
Carbohydrate Total | 1.5 | 1.5 |
- Sugar | <0.1 | <0.1 |
Sodium mg | 820 | 820 |
85% beef, water, spices, salt, garlic, emulsifier (Halal), curing salt, food colouring
Gluten, Sulphite, Wheat, Sodium Nitrite
500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 967 | 967 |
Protein | 17.1 | 17.1 |
Fat Total | 17.6 | 17.6 |
- Saturated | 8.4 | 8.4 |
- Trans | 0.9 | 0.9 |
- Polyunsaturated | 0.6 | 0.6 |
- Monosaturated | 7.7 | 7.7 |
Carbohydrate Total | 1.5 | 1.5 |
- Sugar | <0.1 | <0.1 |
Sodium mg | 820 | 820 |
85% beef, water, spices, salt, garlic, emulsifier (Halal), curing salt, food colouring
Gluten, Sulphite, Wheat, Sodium Nitrite
500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 967 | 967 |
Protein | 17.1 | 17.1 |
Fat Total | 17.6 | 17.6 |
- Saturated | 8.4 | 8.4 |
- Trans | 0.9 | 0.9 |
- Polyunsaturated | 0.6 | 0.6 |
- Monosaturated | 7.7 | 7.7 |
Carbohydrate Total | 1.5 | 1.5 |
- Sugar | <0.1 | <0.1 |
Sodium mg | 820 | 820 |
85% beef, water, spices, salt, garlic, emulsifier (Halal), curing salt, food colouring
Gluten, Sulphite, Wheat, Sodium Nitrite
500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 967 | 967 |
Protein | 17.1 | 17.1 |
Fat Total | 17.6 | 17.6 |
- Saturated | 8.4 | 8.4 |
- Trans | 0.9 | 0.9 |
- Polyunsaturated | 0.6 | 0.6 |
- Monosaturated | 7.7 | 7.7 |
Carbohydrate Total | 1.5 | 1.5 |
- Sugar | <0.1 | <0.1 |
Sodium mg | 820 | 820 |