90% Beef, Bread Crumbs, Salt, Garlic, Onion Powder, Oregano, White Pepper
Gluten, Sulphate, Wheat, Sodium
500g
Nutrition Information | ||
Serving Size: 100g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 957 | 957 |
Protein | 19.0 | 19.0 |
Fat Total | 13.7 | 13.7 |
- Saturated | 7.1 | 7.1 |
- Trans | <0.1 | <0.1 |
- Polyunsaturated | 0.3 | 0.3 |
- Monosaturated | 6.3 | 6.3 |
Carbohydrate Total | 7.5 | 7.5 |
- Sugar | 0.3 | <1 |
Sodium mg | 640 | 640 |
This item is yet to be reviewed.