95% Beef, Baking Powder, Onion Powder, Garlic Powder, Salt, Oregano, White Pepper, Bread Crumb, red Paprika
Gluten (Wheat), Soy, Milk, Sesame seed
Frozen storage at less than -18 °C
Frozen 6 months
Cooking
| Amount per 100g | Per Serve (100g) | |
|---|---|---|
| Energy | 850kJ | 850kJ |
| Protein | 17.3g | 17.3g |
| Total Fat | 13.6g | 13.6g |
| Monounsaturated Fatty Acids | 4.9g | 4.9g |
| Polyunsaturated Fatty Acids | 1.9g | 1.9g |
| Saturated Fatty Acids | 6.8g | 6.8g |
| Trans Fatty Acids | 0.1g | 0.1g |
| Carbohydrates | 3.1g | 3.1g |
| Total Sugars | <0.1g | <0.1g |
| Sodium | 210mg | 210mg |
This item is yet to be reviewed.