90% Beef, Salt, Paprika, Onion Powder, Black Pepper and Dough contains: Flour, Salt, and Water.
Gluten, Sulphate, Wheat, Sodium
500g
Nutrition Information | ||
Serving Size: 125g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 1138 | 1422.5 |
Protein | 11.1 | 13.8 |
Fat Total | 3.7 | 4.6 |
- Saturated | 1.9 | 2.4 |
- Trans | <0.1 | <0.1 |
- Polyunsaturated | 0.5 | 0.6 |
- Monosaturated | 1.3 | 1.6 |
Carbohydrate Total | 47.8 | 59.8 |
- Sugar | 4.5 | 5.6 |
Sodium mg | 580 | 725 |
This item is yet to be reviewed.