Coming Soon.
Coming Soon.
250g
Nutrition Information | ||
Serving Size: 80g | ||
---|---|---|
Per 100g | Per Serve | |
Energy KJ | 860 | 688 |
Protein | 30.5 | 24.4 |
Fat Total | 9.0 | 7.2 |
- Saturated | 4.5 | 3.6 |
- Trans | 0.5 | 0.2 |
- Polyunsaturated | 0.3 | 0.2 |
- Monosaturated | 3.7 | 2.9 |
Carbohydrate Total | 0.5 | 0.4 |
- Sugar | 0.2 | 0.1 |
Sodium mg | 2100 | 1680 |
This item is yet to be reviewed.