Beef cirello, Salt, Garlic, White Pepper, Multi Cure
Sodium Nitrate
Cool room storage at less than <5 °C
Non-frozen 2 months, frozen 4 months
| Amount per 100g | Per Serve (80g) | |
|---|---|---|
| Energy | 554kJ | 443kJ |
| Protein | 20.6g | 16.4g |
| Total Fat | 5.1g | 4.1g |
| Monounsaturated Fatty Acids | 1.1g | 1.0g |
| Polyunsaturated Fatty Acids | 1.3g | 1.0g |
| Saturated Fatty Acids | 2.6g | 2.1g |
| Trans Fatty Acids | <0.1g | <0.1g |
| Carbohydrates | <1g | <0.1g |
| Total Sugars | 0.3g | 0.2g |
| Sodium | 764mg | 611mg |
This item is yet to be reviewed.